Usage
Sometimes you need wire production equipment that can be used for smaller wires without fear of breakage. The fine copper wire drawing machine is designed for standard drawing purposes for copper wire that delicate and easily damaged if handled improperly.
Main Features
1. The fine wire drawing machine features double inverter motors for high precision operation.
2. Tension auto control system.
3. High tension flat belt drive with low noise during operation.
Machine type | (FJX-B22/A) |
(FJX-B24/A) |
(FJX-22DA) |
(FJX-24DA) |
|||
Inverter control | Double inverter control | ||||||
Main machine structure | four cones in horizontal | two cones in horizontal | four cones in horizontal | four cones in vertical | |||
Max. Inlet Dia. (mm) | Ф1.8 | Ф1.6 | Ф1.38 | Ф1.2 | Ф1.2 | Ф1.0 | |
Outlet Dia. (mm) | Ф0.30~Ф0.70 | Ф0.30~Ф0.65 | Ф0.25~Ф0.50 | Ф0.1~Ф0.5 | Ф0.08~Ф0.32 | Ф0.10~Ф0.32 | Ф0.08~Ф0.25 |
Max. Die No. | 17 | 19 | 14 | 22 | 24 | 22 | 24 |
Max. Line speed (m/min) | 1500 | 1500 | 1200 | 2000 ( 2500 ) | |||
Body structure | Welded | Ironed cast | |||||
Drawing capstan | Ceramic plasma capstan | ||||||
Slip ratio of m/c ( % ) | 15 | 13 | 15 | 13 | |||
Main motor power (kw) | 18.5 | 15 | 15 | 11 ( 15 ) | 11 | ||
Take-up motor (kw) | 5.5 | 5.5 | 5.5 | 4 | 4 | ||
Fix speed capstan Dia.(mm) | Ф200 | Ф200 | Ф268 | Ф160 ( Ф206 ) | |||
Transmission type | Belt | ||||||
Take-up bobbin size (mm) | Ф300 / Ф400 | Ф300 | |||||
Traversing type | Synchronous motor +belt | ||||||
Tension control | Weight balance type | ||||||
Lubrication type | Full immersion | Spray | |||||
Brake | Magnetic Brake | ||||||
Weight (KG) | 2600 | 2600 | 2200 | 2300 | 2300 | 2000 | 2000 |
Other search items: fine wire drawing machines